WHEELS INDIA LIMITED
Regd. Office : 21, Patullos Road, Chennai - 600 002.
__________________________________________________________________________________________________________________________

BLANKS WIL CAN SUPPLY
Thick Dia Est.Wt Monthly qty(nos) Monthly Qty(MT) Grade Tensile (Min) C% Mn% S% P% Si% Al % N PPM CE % Nb % V % El (%age) HARDNESS (VPN)
2.7 42 0.03 30000 0.90 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
2.9 50 0.04 30000 1.20 SAPH 440 45 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
3.4 45 0.04 20000 0.80 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
3.4 95 0.19 18000 3.42 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
3.7 50 0.06 8000 0.48 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
3.9 44 0.05 80000 4.00 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
3.9 44 0.05 25000 1.25 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4 42 0.04 15000 0.60 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4 92 0.21 6000 1.26 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4 85 0.18 20000 3.60 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4.1 95 0.23 2000 0.46 SAPH 440 45 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4.35 95 0.24 3000 0.72 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4.35 95 0.24 3000 0.72 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4.35 95 0.24 10000 2.40 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
4.5 95 0.25 6000 1.50 Fe 360 D (SAPH 370) 38 0.1 MAX 0.8 MAX 0.04 MAX 0.04 MAX 0.05 MAX 0.06 MAX         23-33 125-140
7.1 108 0.51 6000 3.06 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
7.5 108 0.54 4000 2.16 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
8 157 1.21 6000 7.26 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
8 142 0.99 3500 3.47 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
9 157 1.37 10000 13.70 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
9 152 1.28 6000 7.68 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
9 141 1.1 2000 2.20 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
9 108 0.65 2500 1.63 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
9.5 152 1.35 4000 5.40 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
10 217 2.9 6000 17.40 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
10 157 1.52 4000 6.08 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
10.5 217 3.05 8000 24.40 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
10.5 277 4.96 15000 74.40 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
11.5 277 5.44 2000 10.87 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
11.6 80 0.46 5000 2.29 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
11.6 120 1.03 10000 10.29 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
11.6 217 3.37 12000 40.44 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
11.6 277 5.48 35000 191.80 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
12.2 217 3.54 10000 35.40 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
12.5 277 5.91 8000 47.28 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
13.25 277 6.26 5000 31.30 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
14.25 277 6.74 5000 33.70 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
11.3 190 2.51 100 0.25 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
13.25 245 4.9 40 0.20 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
13.65 170 2.43 100 0.24 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
13.65 190 3.04 150 0.46 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
19.4 241 6.94 708 4.92 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
19.4 291 10.12 666 6.74 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
20 230 6.52 150 0.98 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
20 356 15.62 650 10.15 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 142 3.11 120 0.37 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 181 5.05 330 1.67 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 251 9.71 104 1.01 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 356 19.52 1100 21.48 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 393 23.79 208 4.95 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 415 26.53 168 4.46 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 423 27.57 104 2.87 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
25 428 28.22 320 9.03 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
28 285 14.01 230 3.22 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
28 432 32.2 260 8.37 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
36 458 46.53 40 1.86 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
40 415 42.45 168 7.13 IS 2062 GrA/B 42 0.1% MAX 0.8-1.5 0.05 MAX 0.05 MAX 0.1 MAX 0.05 MAX 120 ppm .42 Max .06 Max .1 Max 23 110-130
685.88  

Back | Top | Home
Back to HomepageBack to HomepageCompanyLocationCapabilitiesProductsFinancialsSuppliersContact UsCustomersCareersAir Suspension